<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://varietyindia.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://varietyindia.com/vedhika-reflects-on-aadu-3-paradesi-and-ignoring-trolls-exclusive/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-02T07:30:37+00:00</news:publication_date>
		<news:title><![CDATA[Vedhika Reflects on ‘Aadu 3,’ ‘Paradesi’ and Ignoring Trolls (Exclusive)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/raja-shivaji-opens-to-%e2%82%b911-crore-sets-new-day-1-benchmark-for-marathi-cinema/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-02T06:53:03+00:00</news:publication_date>
		<news:title><![CDATA[‘Raja Shivaji’ Opens to ₹11 Crore, Sets New Day 1 Benchmark for Marathi Cinema]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/glory-review-netflix-divyenndu-pulkit-samrat-suvinder-vicky/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-02T05:30:35+00:00</news:publication_date>
		<news:title><![CDATA[‘Glory’ Review: A Pulpy, Engaging Boxing Thriller With A Weak Final Punch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/the-devil-wears-prada-2-struts-to-180m-global-debut-with-strong-early-box-office-buzz/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-02T05:01:37+00:00</news:publication_date>
		<news:title><![CDATA[&#8216;The Devil Wears Prada 2&#8217; Secures $50 Million Global Opening Day, Sets Pace for Strong Weekend Debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/hollywood-stars-30-and-under-who-are-at-the-top-of-the-game/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-02T04:46:57+00:00</news:publication_date>
		<news:title><![CDATA[Hollywood stars, 30 and under, who are at the top of the game]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/raja-shivaji-review-history-meets-spectacle-in-riteish-deshmukhs-ambitious-epic/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T13:16:16+00:00</news:publication_date>
		<news:title><![CDATA[‘Raja Shivaji’ Review: History Meets Spectacle In Riteish Deshmukh’s Ambitious Epic]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/what-the-michael-movie-got-right-and-what-it-didnt/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T10:24:28+00:00</news:publication_date>
		<news:title><![CDATA[&#8216;Michael&#8217;: What The Biopic Got Right and What It Didn&#8217;t]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/the-devil-wears-prada-2-matches-michael-in-paid-previews-registers-%e2%82%b91-7-crore-opening-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T09:49:58+00:00</news:publication_date>
		<news:title><![CDATA[&#8216;The Devil Wears Prada 2&#8217; Matches &#8216;Michael&#8217; in Paid Previews: Registers ₹1.7 Crore Opening in India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/shahid-kapoor-wins-fan-vote-in-a-tense-finish-with-ahaan-pandey-in-the-second-position-for-modern-day-naag/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T08:55:43+00:00</news:publication_date>
		<news:title><![CDATA[Shahid Kapoor Wins Fan Vote In A Tense Finish; With Ahaan Panday In The Second Position; For Modern Day Naag]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/aamir-khans-vision-for-junaid-and-sai-pallavis-ek-din-we-need-love-magic-and-fantasy/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T08:12:26+00:00</news:publication_date>
		<news:title><![CDATA[Aamir Khan’s Vision for Junaid and Sai Pallavi’s ‘Ek Din’: &#8216;We Need Love, Magic, and Fantasy&#8217;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/box-office-bhooth-bangla-sustains-strong-run-michael-records-biggest-hollywood-opening-week-in-india-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T07:05:41+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: ‘Bhooth Bangla’ Sustains Strong Run, &#8216;Michael’ Records Biggest Hollywood Opening Week in India in 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/why-social-media-crowns-queens-while-the-box-office-only-pays-kings/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T05:30:38+00:00</news:publication_date>
		<news:title><![CDATA[Why Social Media Crowns Queens While the Box Office Only Pays Kings]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/ek-din-review-in-the-era-of-rom-coms-heres-an-endearing-old-fashioned-romance/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-05-01T04:32:47+00:00</news:publication_date>
		<news:title><![CDATA[&#8216;Ek Din&#8217; Review: In The Era of Rom-Coms, Here&#8217;s An Endearing Old-Fashioned Romance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/the-devil-wears-prada-2-review-the-devil-is-now-demure-but-still-deadly/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T15:52:51+00:00</news:publication_date>
		<news:title><![CDATA[&#8216;The Devil Wears Prada 2&#8217; Review: The Devil is Now Demure, But Still Deadly]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/after-kill-2-sanya-malhotra-starrer-pagglait-sequel-greenlit-at-sikhya-entertainment-exclusive/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T11:56:17+00:00</news:publication_date>
		<news:title><![CDATA[After ‘Kill 2’, Sanya Malhotra-starrer &#8216;Pagglait&#8217; Sequel Greenlit at Sikhya Entertainment (EXCLUSIVE)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/trp-report-kyunki-saas-bhi-kabhi-bahu-thi-2-tops-the-charts-vasudha-in-second-spot-as-ipl-fever-crashes-tv-ratings-overall/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T10:02:59+00:00</news:publication_date>
		<news:title><![CDATA[TRP Report: ‘Kyunki Saas Bhi Kabhi Bahu Thi 2’ Tops the Charts, Vasudha in Second Spot as IPL Fever Crashes TV Ratings Overall]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/box-office-prediction-is-the-devil-coming-for-michaels-throne/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T09:09:39+00:00</news:publication_date>
		<news:title><![CDATA[Box Office Prediction: Is ‘The Devil’ Coming For ‘Michael’’s Throne?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/roktofolok-maker-parambrata-chattopadhyay-budget-woes-and-cultural-elitism-stunt-growth-of-the-horror-genre-exclusive/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T08:47:40+00:00</news:publication_date>
		<news:title><![CDATA[Parambrata Chattopadhyay: Budget Woes and Cultural Elitism Stunt Growth Of the Horror Genre (EXCLUSIVE)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://varietyindia.com/mamitha-baiju-on-premalu-stardom-kara-and-glorious-line-up-im-still-figuring-it-out-one-film-at-a-time-exclusive/</loc>
	<news:news>
		<news:publication>
			<news:name>Variety India</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-30T08:29:28+00:00</news:publication_date>
		<news:title><![CDATA[Mamitha Baiju on ‘Premalu’ Stardom, ‘Kara’ and Glorious Line-Up: &#8216;I’m Still Figuring It Out One Film at a Time&#8217; (EXCLUSIVE)]]></news:title>
	</news:news>
</url>
</urlset><!-- 0.00325608253479s / 5.37MB -->
<!-- XML Sitemap generated by Yoast SEO -->